
Panel activated carbon filter structural drawing
Chemical air filter, also known as activated carbon filter, is a filtration device specifically designed to remove odors, volatile organic compounds (VOCs), and low-concentration harmful gases from air. It utilizes activated carbon and other adsorbent materials to physically adsorb or chemically react with gaseous pollutants, and is widely used in industrial, commercial, and residential ventilation systems to effectively improve air quality and ensure personnel health and equipment safety.

Powdered activated carbon is typically combined with filter materials such as non-woven fabric or synthetic fibers to form activated carbon filters or carbon-infused filter media. These are used for the efficient removal of odors, volatile organic compounds (VOCs), and certain harmful gases from the air.

Columnar activated carbon is primarily used in replaceable or regenerable chemical filters, designed for treating high-concentration organic gases, hazardous volatiles and corrosive gases.


Panel activated carbon filter

Panel activated carbon filter structural drawing

Initial pressure drop and airflow performance curve
| Model | Dimensions ( W × H × D ) | Rated Airflow | Initial Pressure Drop |
|---|---|---|---|
| mm | m³/h | Pa | |
| JAFCP-3675 | 595 × 595 × 46 | 3600 | 75 |
| JAFCP-3075 | 490 × 595 × 46 | 3000 | |
| JAFCP-2575 | 490 × 490 × 46 | 2500 | |
| JAFCP-1875 | 290 × 595 × 46 | 1800 | |
| JAFCP-1575 | 290 × 490 × 46 | 1500 | |
| JAFCP-3650 | 595 × 595 × 96 | 3600 | 50 |
| JAFCP-3050 | 490 × 595 × 96 | 3000 | |
| JAFCP-2550 | 490 × 490 × 96 | 2500 | |
| JAFCP-1850 | 290 × 595 × 96 | 1800 | |
| JAFCP-1550 | 290 × 490 × 96 | 1500 | |
| Note: Special specifications can be customized | |||

Flat panel activated carbon filter

Details

Raw materials

Flat panel activated carbon filter

Details

Raw materials

Flat panel activated carbon filter structural drawing

Initial pressure drop and airflow performance curve
| Model | External Dimensions (W × H × D) | Removal Efficiency | Activated Carbon Content | Rated Airflow | Pressure drop |
|---|---|---|---|---|---|
| mm | % | kg | m³/h | Pa | |
| JAFCF-9013 | 595 × 595 × 21 | 90 | 4.0 | 900 | 130 |
| JAFCF-7513 | 490 × 595 × 21 | 3.3 | 750 | 130 | |
| JAFCF-4513 | 290 × 595 × 21 | 2.0 | 450 | 130 | |
| JAFCF-9018 | 595 × 595 × 46 | 95 | 8.0 | 900 | 180 |
| JAFCF-7518 | 490 × 595 × 46 | 6.6 | 750 | 180 | |
| JAFCF-4518 | 290 × 595 × 46 | 4.0 | 450 | 180 | |
| Note: Special specifications can be customized | |||||

Bag-type activated carbon filter

Bag-type activated carbon filter structural drawing

Initial pressure drop and airflow performance curve
| Model | Dimensions (W × H × D) | Number of Bags | Filtration Area | Rated Airflow | Pressure Drop |
|---|---|---|---|---|---|
| mm | m2 | m³/h | Pa | ||
| JAFCB-1755 | 287 × 592 × 381 | 3 | 1.6 | 1700 | 55 |
| JAFCB-2955 | 490 × 592 × 381 | 5 | 2.7 | 2900 | 55 |
| JAFCB-3455 | 592 × 592 × 381 | 6 | 3.3 | 3400 | 55 |
| JAFCB-1740 | 287 × 592 × 550 | 3 | 2.3 | 1700 | 40 |
| JAFCB-2940 | 490 × 592 × 550 | 5 | 4.1 | 2900 | 40 |
| JAFCB-3440 | 592 × 592 × 550 | 6 | 4.6 | 3400 | 40 |
| Note: Special specifications can be customized | |||||

V-type activated carbon filter

Raw materials

V-type activated carbon filter

Raw materials

V-type activated carbon filter

Initial pressure drop and airflow performance curve
| Model | External Dimensions (W × H × D) | Frame | Removal Efficiency | Activated Carbon Content | Rated Airflow | Pressure Drop |
|---|---|---|---|---|---|---|
| mm | % | kg | m³/h | Pa | ||
| JAFCV-9017-1 | 287 × 287 × 292 | Plastic frame | 95 | 2.5 | 900 | 170 |
| JAFCV-18016-1 | 592 × 287 × 292 | 4.8 | 1800 | 160 | ||
| JAFCV-9017-2 | 305 × 305 × 292 | Plastic frame / metal outer frame | 4.2 | 900 | 170 | |
| JAFCV-18016-2 | 305 × 610 × 292 | 8.5 | 1800 | 160 | ||
| JAFCV-18016-3 | 610 × 305 × 292 | 8.5 | 1800 | 160 | ||
| JAFCV-36015 | 610 × 610 × 292 | 18.0 | 3600 | 150 | ||
| Note: Special specifications can be customized | ||||||

Refolded activated carbon filter

Refolded activated carbon filter structural drawing

Initial pressure drop and airflow performance curve
| Model | Dimensions (W × H × D) | Frame | Filtration Area | Rated Airflow | Initial Pressure Drop |
|---|---|---|---|---|---|
| mm | m² | m3/h | Pa | ||
| JAFCR-8080 | 287 × 287 × 292 | Plastic frame 2V | 2.1 | 800 | 80 |
| JAFCR-1280 | 287 × 490 × 292 | 3.8 | 1200 | ||
| JAFCR-1680 | 287 × 592 × 292 | 4.7 | 1600 | ||
| JAFCR-8580 | 305 × 305 × 292 | Plastic frame/metal frame 2V | 2.7 | 850 | |
| JAFCR-1780 | 305 × 610 × 292 | 5.4 | 1700 | ||
| JAFCR-1180 | 490 × 287 × 292 | Plastic frame 3V | 3.2 | 1100 | |
| JAFCR-1980 | 490 × 490 × 292 | 5.8 | 1900 | ||
| JAFCR-2480 | 490 × 592 × 292 | 7.2 | 2400 | ||
| JAFCR-1680 | 592 × 287 × 292 | Plastic frame 4V | 3.2 | 1600 | |
| JAFCR-2580 | 592 × 490 × 292 | 7.7 | 2500 | ||
| JAFCR-3280-4 | 592 × 592 × 292 | 9.4 | 3200 | ||
| JAFCR-1880 | 592 × 287 × 292 | Plastic frame 5V | 5.2 | 1800 | |
| JAFCR-3280-5 | 592 × 490 × 292 | 9.5 | 3200 | ||
| JAFCR-3980 | 592 × 592 × 292 | 11.7 | 3900 | ||
| JAFCR-2180 | 610 × 305 × 292 | Plastic frame/metal frame 5V | 6.7 | 2100 | |
| JAFCR-4280 | 610 × 610 × 292 | 13.5 | 4200 | ||
| Note: Special specifications can be customized | |||||

Activated carbon filter cartridge

Activated carbon filter cartridge structural drawing

Initial pressure drop and airflow performance curve
| Cartridge Model | Cartridge Dimensions | Combined Unit Dimensions | Number of Cartridges | Activated Carbon Content | Removal Efficiency | Rated Airflow | Initial Pressure Drop | ||
|---|---|---|---|---|---|---|---|---|---|
| mm | W | H | D+70 | kg | % | m³/h | Pa | ||
| JAFCC-33016 | φ145 × 330 | 610 | 610 | 400 | 16 | 24.0 | 90 | 3600 | 140 |
| JAFCC-33012 | 508 | 610 | 12 | 18.0 | 2700 | ||||
| JAFCC-33008 | 305 | 610 | 8 | 12.0 | 1800 | ||||
| JAFCC-33004 | 305 | 305 | 4 | 6.0 | 900 | ||||
| JAFCC-45016 | φ145 × 450 | 610 | 610 | 520 | 16 | 33.0 | 95 | 3600 | 100 |
| JAFCC-45012 | 508 | 610 | 12 | 24.5 | 2700 | ||||
| JAFCC-45008 | 305 | 610 | 8 | 16.5 | 1800 | ||||
| JAFCC-45004 | 305 | 305 | 4 | 8.0 | 900 | ||||
| JAFCC-60016 | φ145 × 600 | 610 | 610 | 670 | 16 | 43.2 | 95 | 3600 | 75 |
| JAFCC-60012 | 508 | 610 | 12 | 32.4 | 2700 | ||||
| JAFCC-60008 | 305 | 610 | 8 | 21.6 | 1800 | ||||
| JAFCC-60004 | 305 | 305 | 4 | 10.8 | 900 | ||||
| Note: Special specifications can be customized | |||||||||