
Medium efficiency panel air filter structural drawing
Medium efficiency air filters are extensively used in central air conditioning and ventilation systems, as pre-filters for cleanrooms, and as intermediate stages in multi-stage filtration systems. They are primarily engineered to capture airborne particles within 1–5μm, thereby effectively enhancing air quality while protecting downstream high-efficiency air filters, and extending their service life.

PP meltblown cotton is a kind of ultra-fine fiber filter material mainly made of polypropylene through the meltblown process, and it belongs to a type of non-woven fabric. Its fibers are fine in diameter, evenly distributed and have a high porosity. After electret treatment, they possess excellent filtration performance and can effectively retain tiny particles, dust and some bacteria in the air. They are widely used in medium and high-efficiency air filters and are one of the core filtration materials in air filtration systems.

Glass fiber filter material is composed of extremely fine inorganic fibers interlaced and superimposed. It features excellent filtration efficiency, thermal stability and chemical resistance, and is suitable for medium-efficiency filters with high filtration performance requirements. Its progressive structural design increases the dust-holding capacity while maintaining low resistance, making it particularly suitable for air filtration systems in high-temperature, high-humidity or corrosive environments.

The filter materials for our M5-grade medium efficiency air filters can be made of non-woven fabric.

Medium efficiency panel air filter

Details

Medium efficiency panel air filter

Details

Medium efficiency panel air filter structural drawing

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Filtration Area | Rated Airflow | Initial Pressure Drop (Pa) | |||
|---|---|---|---|---|---|---|---|
| mm | m² | m³/h | M5 | M6 | F7 | F8 | |
| JAFMP-2546 | 290 × 595 × 46 | 0.46 | 250 | 40 | 60 | 70 | 100 |
| JAFMP-4069 | 290 × 595 × 69 | 0.70 | 400 | ||||
| JAFMP-5090 | 290 × 595 × 90 | 0.90 | 500 | ||||
| JAFMP-7969 | 595 × 595 × 69 | 1.40 | 790 | ||||
| JAFMP-5046 | 595 × 595 × 46 | 0.90 | 500 | ||||
| JAFMP-85150 | 290 × 595 × 150 | 1.50 | 850 | ||||
| JAFMP-10090 | 595 × 595 × 90 | 1.80 | 1000 | ||||
| JAFMP-170150 | 595 × 595 × 150 | 3.00 | 1700 | ||||
| JAFMP-170292 | 290 × 595 × 292 | 3.00 | 1700 | ||||
| JAFMP-340292 | 595 × 595 × 292 | 6.00 | 3400 | ||||
| Note: Special specifications can be customized. | |||||||

Medium efficiency non-woven bag filter

Medium efficiency non-woven bag filter structural drawing

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Number of Bags | Filtration Area | Rated Airflow | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|
| mm | m² | m³/h | M6 | ||
| JAFMNB-183381 | 287 × 592 × 381 | 3 | 1.6 | 1800 | 85 |
| JAFMNB-273600 | 287 × 592 × 600 | 3 | 2.5 | 2700 | |
| JAFMNB-275600 | 490 × 592 × 600 | 5 | 4.2 | 2700 | |
| JAFMNB-305381 | 490 × 592 × 381 | 5 | 2.3 | 3000 | |
| JAFMNB-366381 | 592 × 592 × 381 | 6 | 3.3 | 3600 | |
| JAFMNB-546600 | 592 × 592 × 600 | 6 | 5.0 | 5400 | |
| Note: Special specifications can be customized. | |||||

Medium efficiency synthetic fiber bag filter

Medium efficiency synthetic fiber bag filter structural drawing

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Number of Bags | Filtration Area | Rated Airflow (m³/h) @ Initial Pressure Drop (Pa) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | m² | M5 | M6 | F7 | F8 | F9 | |||||||
| JAFFSB-313 | 287 × 592 × 300 | 3 | 1.3 | 1700 | 95 | 1275 | 109 | 850 | 85 | 850 | 123 | 850 | 133 |
| JAFFSB-316 | 287 × 592 × 381 | 1.6 | 75 | 85 | 1275 | 91 | 1275 | 145 | 1275 | 155 | |||
| JAFFSB-323 | 287 × 592 × 550 | 2.3 | 53 | 1700 | 81 | 94 | 102 | 112 | |||||
| JAFFSB-325 | 287 × 592 × 600 | 2.5 | 50 | 76 | 1700 | 89 | 96 | 106 | |||||
| JAFFSB-417 | 287 × 592 × 300 | 4 | 1.7 | 1700 | 73 | 1700 | 111 | 1275 | 98 | 1275 | 141 | 1275 | 151 |
| JAFFSB-421 | 287 × 592 × 381 | 2.1 | 59 | 90 | 1700 | 106 | 114 | 124 | |||||
| JAFFSB-430 | 287 × 592 × 550 | 3.0 | 41 | 62 | 73 | 1700 | 104 | 1700 | 114 | ||||
| JAFFSB-432 | 287 × 592 × 600 | 3.2 | 38 | 58 | 68 | 98 | 108 | ||||||
| JAFFSB-518 | 490 × 490 × 300 | 5 | 1.8 | 2550 | 67 | 1700 | 105 | 1700 | 123 | 850 | 89 | 850 | 99 |
| JAFFSB-523 | 490 × 490 × 381 | 2.3 | 81 | 82 | 96 | 1700 | 139 | 1700 | 149 | ||||
| JAFFSB-533 | 490 × 490 × 550 | 3.3 | 57 | 2550 | 86 | 2550 | 101 | 2550 | 148 | 2550 | 158 | ||
| JAFFSB-535 | 490 × 490 × 600 | 3.5 | 53 | 81 | 95 | 1700 | 137 | 147 | |||||
| JAFFSB-626 | 592 × 592 × 300 | 6 | 2.6 | 3400 | 95 | 2550 | 109 | 1700 | 85 | 1700 | 123 | 1700 | 133 |
| JAFFSB-649 | 592 × 592 × 381 | 3.3 | 75 | 86 | 2500 | 101 | 2550 | 145 | 2550 | 155 | |||
| JAFFSB-633 | 592 × 592 × 550 | 4.7 | 53 | 3400 | 81 | 3400 | 94 | 2550 | 102 | 112 | |||
| JAFFSB-630 | 592 × 592 × 600 | 5.0 | 50 | 76 | 89 | 96 | 106 | ||||||
| JAFFSB-734 | 592 × 592 × 300 | 7 | 3.4 | 3400 | 73 | 3400 | 111 | 2550 | 98 | 2550 | 141 | 2550 | 151 |
| JAFFSB-742 | 592 × 592 × 381 | 4.2 | 59 | 90 | 3400 | 106 | 114 | 114 | |||||
| JAFFSB-761 | 592 × 592 × 550 | 6.1 | 41 | 62 | 73 | 3400 | 104 | 3400 | 114 | ||||
| JAFFSB-765 | 592 × 592 × 600 | 6.5 | 38 | 58 | 68 | 98 | 108 | ||||||
| Note: Special specifications can be customized. | |||||||||||||

Medium efficiency glass fiber bag type air filter

Medium efficiency glass fiber bag filter structural drawing

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Number of Bags | Filtration Area | Rated Airflow (m³/h) @ Initial Pressure Drop (Pa) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | m² | M5 | M6 | F7 | F8 | ||||||
| JAFFFB-331 | 287 × 592 × 762 | 3 | 3.1 | 1700 | 44 | 1700 | 77 | 1700 | 125 | 1250 | 125 |
| JAFFFB-323 | 287 × 592 × 558 | 2.3 | 53 | 1250 | 87 | 1250 | 135 | 850 | 105 | ||
| JAFFFB-316 | 287 × 592 × 381 | 1.6 | 65 | 850 | 82 | 850 | 125 | 620 | 115 | ||
| JAFFFB-545 | 492 × 492 × 762 | 5 | 4.5 | 2300 | 44 | 2550 | 70 | 2550 | 115 | 2100 | 125 |
| JAFFFB-533 | 492 × 492 × 558 | 3.3 | 53 | 107 | 2100 | 140 | 1250 | 115 | |||
| JAFFFB-523 | 492 × 492 × 381 | 2.3 | 65 | 1700 | 102 | 1250 | 130 | 850 | 110 | ||
| JAFFFB-553 | 492 × 592 × 762 | 5 | 5.3 | 2800 | 44 | 3000 | 70 | 3000 | 115 | 2550 | 125 |
| JAFFFB-539 | 492 × 592 × 558 | 3.9 | 53 | 107 | 2550 | 140 | 1500 | 115 | |||
| JAFFFB-527 | 492 × 592 × 381 | 2.7 | 65 | 2100 | 102 | 1500 | 130 | 1000 | 110 | ||
| JAFFFB-664 | 592 × 592 × 762 | 6 | 6.4 | 3400 | 44 | 3400 | 72 | 3400 | 120 | 2550 | 115 |
| JAFFFB-647 | 592 × 592 × 558 | 4.7 | 53 | 2550 | 87 | 2550 | 130 | 1700 | 120 | ||
| JAFFFB-633 | 592 × 592 × 381 | 3.3 | 65 | 1700 | 82 | 1700 | 125 | 1250 | 140 | ||
| JAFFFB-882 | 592 × 592 × 762 | 8 | 8.2 | 4250 | 44 | 4250 | 82 | 3400 | 96 | 3400 | 125 |
| JAFFFB-861 | 592 × 592 × 558 | 6.1 | 53 | 3400 | 110 | 2550 | 105 | 2550 | 125 | ||
| JAFFFB-842 | 592 × 592 × 381 | 4.2 | 65 | 2550 | 102 | 1700 | 95 | 1700 | 140 | ||
| Note: Special specifications can be customized. | |||||||||||

Medium efficiency mini-pleat V-type air filter

Medium efficiency mini-pleat V-type air filter structural drawing
| Model | Overall Dimensions (W × H × D) | Frame | Filtration Area | Rated Airflow | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|
| mm | m² | m³/h | F8 | ||
| JAFFV-208 | 287 × 287 × 292 | 2V | 4.2 | 800 | ≤ 115 |
| JAFFV-212 | 287 × 490 × 292 | 7.7 | 1200 | ||
| JAFFV-216 | 287 × 592 × 292 | 9.4 | 1600 | ||
| JAFFV-311 | 490 × 287 × 292 | 3V | 6.4 | 1100 | |
| JAFFV-319 | 490 × 490 × 292 | 11.6 | 1900 | ||
| JAFFV-324 | 490 × 592 × 292 | 14.4 | 2400 | ||
| JAFFV-416 | 592 × 287 × 292 | 4V | 8.4 | 1600 | |
| JAFFV-425 | 592 × 490 × 292 | 15.4 | 2500 | ||
| JAFFV-432 | 592 × 592 × 292 | 18.8 | 3200 | ||
| JAFFV-518 | 592 × 287 × 292 | 5V | 10.5 | 1800 | |
| JAFFV-532 | 592 × 490 × 292 | 19.0 | 3200 | ||
| JAFFV-539 | 592 × 592 × 292 | 23.5 | 3900 | ||
| Note: Special specifications can be customized. | |||||
Used in environments requiring high cleanliness, such as electronics manufacturing, biopharmaceuticals, and hospitals.

Medium efficiency separator air filter

Details

Medium efficiency separator air filter

Details

Medium efficiency separator air filter structural drawing
| Model | Overall Dimensions (W × H × D) | Filtration Area | Rated Airflow | Initial Pressure Drop (Pa) |
|---|---|---|---|---|
| mm | m² | m³/h | F8 | |
| JAFFS-3753.6 | 305 × 305 × 150 | 3.6 | 375 | ≤ 90 |
| JAFFS-5256.1 | 320 × 320 × 220 | 6.1 | 525 | |
| JAFFS-7507.5 | 305 × 610 × 150 | 7.5 | 750 | |
| JAFFS-120012 | 315 × 630 × 220 | 12.0 | 1200 | |
| JAFFS-150014 | 484 × 484 × 220 | 14.0 | 1500 | |
| JAFFS-150015A | 305 × 610 × 292 | 15.0 | 1500 | |
| JAFFS-150015B | 610 × 610 × 150 | 15.0 | 1500 | |
| JAFFS-225023 | 915 × 610 × 150 | 23.0 | 2250 | |
| JAFFS-225025 | 630 × 630 × 220 | 25.0 | 2250 | |
| JAFFS-300029 | 968 × 484 × 220 | 29.0 | 3000 | |
| JAFFS-300031A | 610 × 610 × 292 | 31.0 | 3000 | |
| JAFFS-300031B | 1220 × 610 × 150 | 31.0 | 3000 | |
| JAFFS-450050 | 1260 × 630 × 220 | 50.0 | 4500 | |
| Note: Special specifications can be customized. | ||||