
Polyester synthetic fiber is a common non-woven material with uniform structure, stable filtration efficiency, low resistance, and high dust-holding capacity. It is widely used in pre-filters (coarse air filters).
The coarse air filter is designed to capture large particulate contaminants (≥ 5 μm), such as dust, pollen, and debris. This effectively prevents the accumulation of dust and contamination inside the system, protects downstream filters – including medium-efficiency and HEPA filters – as well as other equipment components, and extends their service life.


Polyester synthetic fiber is a common non-woven material with uniform structure, stable filtration efficiency, low resistance, and high dust-holding capacity. It is widely used in pre-filters (coarse air filters).

Punched Synthetic Cotton is a dual-layer progressive synthetic material designed with a composite structure of coarse and fine fibers. It achieves a balance between high dust-holding capacity and low initial resistance.

Metal mesh is typically woven from aluminum or galvanized steel wire, offering good mechanical strength and the advantage of being washable and reusable.

Made from high-strength polyamide fibers, nylon mesh features excellent corrosion resistance, strong moisture resistance, easy cleaning, and reusability.

Coarse panel air filter

Side

Details

Mesh-covered

Coarse panel air filter

Side

Details

Mesh-covered

Coarse panel air filter structural diagram

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Filtration Area | Rated Airflow | Initial Pressure Drop |
|---|---|---|---|---|
| mm | m² | m³/h | Pa | |
| JAFGP-1221 | 290 × 595 × 21 | 0.40 | 1200 | 65 |
| JAFGP-1621 | 490 × 490 × 21 | 0.56 | 1600 | 65 |
| JAFGP-1746 | 290 × 595 × 46 | 0.79 | 1700 | 72 |
| JAFGP-1795 | 290 × 595 × 95 | 1.28 | 1700 | 70 |
| JAFGP-1921 | 490 × 595 × 21 | 0.65 | 1900 | 65 |
| JAFGP-2421 | 595 × 595 × 21 | 0.83 | 2400 | 65 |
| JAFGP-2446 | 490 × 490 × 46 | 1.12 | 2400 | 72 |
| JAFGP-2495 | 490 × 490 × 95 | 1.73 | 2400 | 70 |
| JAFGP-2846 | 490 × 595 × 46 | 1.36 | 2800 | 72 |
| JAFGP-2895 | 490 × 595 × 95 | 2.09 | 2800 | 70 |
| JAFGP-3446 | 595 × 595 × 46 | 1.64 | 3400 | 72 |
| JAFGP-3495 | 595 × 595 × 95 | 2.55 | 3400 | 70 |
| Note: Special specifications can be customized | ||||

Coarse flat panel air filter

Coarse flat panel air filter structural Diagram

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Filtration Area | Rated Airflow | Initial Pressure Drop |
|---|---|---|---|---|
| mm | m² | m³/h | Pa | |
| JAFGF-1710 | 290 × 595 × 10 | 0.17 | 1700 | 50 |
| JAFGF-1715 | 290 × 595 × 15 | 0.17 | 1700 | 46 |
| JAFGF-1720 | 290 × 595 × 20 | 0.17 | 1700 | 42 |
| JAFGF-1725 | 290 × 595 × 25 | 0.17 | 1700 | 38 |
| JAFGF-2810 | 490 × 595 × 10 | 0.29 | 2800 | 50 |
| JAFGF-2815 | 490 × 595 × 15 | 0.29 | 2800 | 46 |
| JAFGF-2820 | 490 × 595 × 20 | 0.29 | 2800 | 42 |
| JAFGF-2825 | 490 × 595 × 25 | 0.29 | 2800 | 38 |
| JAFGF-3410 | 595 × 595 × 10 | 0.35 | 3400 | 50 |
| JAFGF-3415 | 595 × 595 × 15 | 0.35 | 3400 | 46 |
| JAFGF-3420 | 595 × 595 × 20 | 0.35 | 3400 | 42 |
| JAFGF-3425 | 595 × 595 × 25 | 0.35 | 3400 | 38 |
| Note: Special specifications can be customized | ||||

Non-woven bag filter

Non-woven bag filter structural diagram

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Number of Bags | Filtration Area | Rated Airflow | Initial Pressure Drop (Pa) |
|---|---|---|---|---|---|
| mm | m² | m³/h | G4 | ||
| JAFGNB-183381 | 287 × 592 × 381 | 3 | 1.6 | 1800 | 60 |
| JAFGNB-273600 | 287 × 592 × 600 | 3 | 2.5 | 2700 | |
| JAFGNB-275600 | 490 × 592 × 600 | 5 | 4.2 | 2700 | |
| JAFGNB-305381 | 490 × 592 × 381 | 5 | 2.3 | 3000 | |
| JAFGNB-366381 | 592 × 592 × 381 | 6 | 3.3 | 3600 | |
| JAFGNB-546600 | 592 × 592 × 600 | 6 | 5.0 | 5400 | |
| Note: Special specifications can be customized | |||||

Synthetic fiber bag filter

Back

Details

Synthetic fiber bag filter

Back

Details

Synthetic fiber bag filter structural diagram
| Model | Overall Dimensions (W × H × D) | Number of Bags | Filtration Area | Rated Airflow (m³/h) @ Initial Pressure Drop (Pa) | |||
|---|---|---|---|---|---|---|---|
| mm | m² | G3 | G4 | ||||
| JAFGSB-313 | 287 × 592 × 300 | 3 | 1.3 | 1700 | 63 | 1700 | 68 |
| JAFGSB-316 | 287 × 592 × 381 | 1.6 | 49 | 54 | |||
| JAFGSB-323 | 287 × 592 × 550 | 2.3 | 33 | 38 | |||
| JAFGSB-325 | 287 × 592 × 600 | 2.5 | 30 | 35 | |||
| JAFGSB-417 | 287 × 592 × 300 | 4 | 1.7 | 1700 | 47 | 1700 | 52 |
| JAFGSB-421 | 287 × 592 × 381 | 2.1 | 37 | 42 | |||
| JAFGSB-430 | 287 × 592 × 550 | 3.0 | 24 | 29 | |||
| JAFGSB-432 | 287 × 592 × 600 | 3.2 | 22 | 27 | |||
| JAFGSB-518 | 490 × 490 × 300 | 5 | 1.8 | 2550 | 69 | 2550 | 74 |
| JAFGSB-523 | 490 × 490 × 381 | 2.3 | 53 | 58 | |||
| JAFGSB-533 | 490 × 490 × 550 | 3.3 | 35 | 40 | |||
| JAFGSB-535 | 490 × 490 × 600 | 3.5 | 33 | 38 | |||
| JAFGSB-626 | 592 × 592 × 300 | 6 | 2.6 | 3400 | 63 | 3400 | 68 |
| JAFGSB-649 | 592 × 592 × 381 | 3.3 | 49 | 54 | |||
| JAFGSB-633 | 592 × 592 × 550 | 4.7 | 33 | 38 | |||
| JAFGSB-630 | 592 × 592 × 600 | 5.0 | 30 | 35 | |||
| JAFGSB-734 | 592 × 592 × 300 | 7 | 3.4 | 3400 | 47 | 3400 | 52 |
| JAFGSB-742 | 592 × 592 × 381 | 4.2 | 37 | 42 | |||
| JAFGSB-761 | 592 × 592 × 550 | 6.1 | 24 | 29 | |||
| JAFGSB-765 | 592 × 592 × 600 | 6.5 | 22 | 27 | |||
| Note: Special specifications can be customized | |||||||

Nylon mesh filter

Nylon mesh filter structural diagram

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Rated Airflow | Initial Pressure Drop | Filtration Area |
|---|---|---|---|---|
| mm | m³/h | Pa | m² | |
| JAFNN-540 | 500 × 500 × 5 | 4000 | 12 | 0.25 |
| JAFNN-580 | 500 × 1000 × 5 | 8000 | 0.50 | |
| JAFNN-5120 | 500 × 1500 × 5 | 12000 | 0.75 | |
| JAFNN-1040 | 500 × 500 × 10 | 4000 | 12 | 0.25 |
| JAFNN-1080 | 500 × 1000 × 10 | 8000 | 0.50 | |
| JAFNN-10120 | 500 × 1500 × 10 | 12000 | 0.75 |

All-metal dust removal filter

Details

All-metal dust removal filter

Details

All-metal dust removal filter structural diagram

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Rated Airflow | Rated Air Velocity | Initial Pressure Drop (Pa) | |
|---|---|---|---|---|---|
| mm | m³/h | m/s | G3 | G4 | |
| JAFAM-251400 | 290 × 490 × 25 | 1400 | 2.5 | 40 | 47 |
| JAFAM-251700 | 290 × 595 × 25 | 1700 | |||
| JAFAM-252875 | 490 × 595 × 25 | 2875 | |||
| JAFAM-253400 | 595 × 595 × 25 | 3400 | |||
| JAFAM-461400 | 290 × 490 × 46 | 1400 | 2.5 | 40 | 47 |
| JAFAM-461700 | 290 × 595 × 46 | 1700 | |||
| JAFAM-462875 | 490 × 595 × 46 | 2875 | |||
| JAFAM-463400 | 595 × 595 × 46 | 3400 | |||
| Note: Special specifications can be customized | |||||
Paint pocket filters are suitable for spray booths and other air filtration processes to capture high-solids coatings, powder coatings, water-based coatings, multi-component coatings, colorants, and adhesive residues.

DPA dry paint mist filter

DPA dry paint pocket filter structural diagram

Initial pressure drop and airflow performance curve
| Model | Overall Dimensions (W × H × D) | Number of Bags | Filtration Area | Rated Airflow | Filtration Grade | Initial Pressure Drop |
|---|---|---|---|---|---|---|
| mm | m² | m³/h | Pa | |||
| JAFDP-340 | 287 × 592 × 550 | 3 | 1.92 | 1700 | G3 | 40 |
| JAFDP-540 | 490 × 592 × 550 | 5 | 3.28 | 2600 | 40 | |
| JAFDP-640 | 592 × 592 × 550 | 6 | 4.05 | 3400 | 40 | |
| JAFDP-355 | 287 × 592 × 550 | 3 | 1.92 | 1700 | G4 | 55 |
| JAFDP-555 | 490 × 592 × 550 | 5 | 3.28 | 2600 | 55 | |
| JAFDP-655 | 592 × 592 × 550 | 6 | 4.05 | 3400 | 55 | |
| Note: Special specifications can be customized | ||||||