As the core sector of the modern information industry, electronics and semiconductor manufacturing involves the production of high-tech products such as integrated circuits, wafer processing, chip packaging, and precision components. These products demand extremely high standards for cleanliness, temperature and humidity control, electrostatic discharge (ESD) prevention, and micro-vibration mitigation. Even minute particles, molecular contaminants, or fluctuations in environmental parameters can lead to product defects, directly affecting chip performance, reliability, and yield. Therefore, establishing cleanrooms that comply with rigorous standards and implementing effective contamination control measures are critical success factors in semiconductor manufacturing.
| Process Step | Cleanroom Class | Particle Size Controlled | |
|---|---|---|---|
| Wafer manufacturing | Photolithography | ISO Class 3–4 | ≥ 0.1 μm |
| Thin film deposition, etching | ISO Class 4–5 | ||
| Packaging & testing | ISO Class 6–7 | ≥ 0.3 μm | |
| Other manufacturing areas | MEMS | ISO Class 4–5 | ≥ 0.2 μm |
| Display panels and optoelectronics | ISO Class 5–7 | ≥ 0.5 μm | |
| Environmental pParameters | Control Requirements | Rationale | |
|---|---|---|---|
| Temperature | 22±1 °C |
|
|
| Humidity | 40% – 50% RH (±5%) |
|
|
| Pressure differential | Clean area maintains positive pressure relative to non-clean area, typically +5 Pa to +20 Pa |
|
|
| Airflow pattern and velocity | Vertical unidirectional flow | 0.3–0.45 m/s |
|
| Horizontal unidirectional flow | 0.2–0.45 m/s | ||
| Turbulent flow | Controlled by ACH, typically 30–60 AHC | ||
| Electrostatic control | 106 – 109 Ω |
|
|
| Noise | ≤ 65 dB |
|
|
| Vibration | < 250 μm/s2 | ||
Control Measures:
Control Measures:
Control Measures:
Control Measures: